Indicative Price Guide
Dental prices in Dubai
Indicative price ranges for our treatments. Your exact quote follows a clinical examination.
Cosmetic Dentistry
| Treatment | Price (AED) | Duration |
|---|---|---|
| Composite veneer (per tooth) | 900–1,800 | 1 visit |
| Porcelain veneer (per tooth) | 2,500–6,500 | 2 visits / 2 weeks |
| Hollywood Smile (16 teeth) | 35,000–80,000 | 3–5 weeks |
| Teeth whitening (in-chair) | 1,500–3,500 | 60–90 min |
| Take-home whitening trays | 800–1,500 | 1 visit + 2 weeks home use |
| Cosmetic bonding (per tooth) | 400–900 | 30–60 min |
| Gum contouring (per arch) | 2,500–4,500 | 30 min |
Dental Implants
| Treatment | Price (AED) | Duration |
|---|---|---|
| Single implant (budget) | 5,500–8,500 | 3–4 months |
| Single implant (mid-tier) | 8,500–12,500 | 3–4 months |
| Single implant (higher-tier system) | 12,500–18,000 | 3–4 months |
| All-on-4 (per arch) | 55,000–90,000 | 3–5 months |
| All-on-6 (per arch) | 75,000–120,000 | 3–5 months |
| Bone graft (minor, with implant) | 2,000–3,500 | Same as implant |
| Sinus lift (lateral window) | 6,000–9,000 | 4–6 months healing |
Orthodontics
| Treatment | Price (AED) | Duration |
|---|---|---|
| Invisalign Express | 8,500–12,000 | 4–8 months |
| Invisalign Lite | 12,000–17,000 | 8–14 months |
| Invisalign Comprehensive | 17,000–28,000 | 12–24 months |
| Invisalign Teen | 16,000–24,000 | 12–24 months |
| Metal braces | 6,000–12,000 | 18–30 months |
| Ceramic braces | 8,000–15,000 | 18–30 months |
| Retainers (set) | 1,200–2,500 | 1 visit |
General & Restorative
| Treatment | Price (AED) | Duration |
|---|---|---|
| Dental exam + x-rays | 300–600 | 30 min |
| Professional cleaning | 400–800 | 45 min |
| Deep cleaning (full mouth) | 1,500–3,000 | 2 visits |
| Composite filling | 400–900 | 30–45 min |
| Root canal — front tooth | 1,500–2,500 | 1–2 visits |
| Root canal — molar | 2,500–4,500 | 1–2 visits |
| Crown (E.max or zirconia) | 2,500–6,000 | 1–2 visits |
| 3-unit bridge | 6,500–12,000 | 2–3 weeks |
| Simple extraction | 400–900 | 15–30 min |
| Wisdom tooth (impacted) | 1,500–4,500 | 30–90 min |
Children's Dentistry
| Treatment | Price (AED) | Duration |
|---|---|---|
| First dental visit (age 1+) | 300–600 | 15–30 min |
| Children's cleaning + fluoride | 400–800 | 30 min |
| Dental sealant (per tooth) | 150–400 | 5 min |
| Child filling | 350–700 | 20–30 min |
| Child crown (stainless steel) | 700–1,500 | 30–45 min |
Emergency & Other
| Treatment | Price (AED) | Duration |
|---|---|---|
| Emergency consultation | 400–800 | 15–30 min |
| Nightguard (custom) | 1,200–2,500 | 1 visit + 1 week |
| Sports mouthguard (custom) | 600–1,200 | 1 visit + 1 week |
All prices in AED and indicative only. Final quotes depend on your clinical exam, material choice, and complexity. Cost estimate: take our 2-minute quiz.
Ready to Transform Your Smile?
Book your complimentary consultation with one of our DHA-licensed general dentists on Sheikh Zayed Road.
Get in Touch